COSC 460 - Spring 2022
Ariel’s Office Hours are Wednesday 11-2 or you can make an appointment outside those times by clicking this link.
Please fill out this Data Survey by the end of the first week of class.
| Date | In Class | Due | Graded |
|---|---|---|---|
| 1/18/21 | What is Data Science? In Class Reading |
Make sure to have Excel on your computer | |
| 1/20/21 | Excel & VBA | Excel Homework | Grade Posted |
| 1/25/21 | Excel Presentations and Data Communication | ||
| 1/27/21 | Work Day | VBA Homework | Grade Posted |
| 2/1/21 | Importance of Visualizations & Tableau | Florence Nightengale | Grade Posted |
| 2/3/21 | Class Cancled | ||
| 2/8/21 | Work Day | ||
| 2/10/21 | Data Exploration with Data Visualizations | Data Visualization: What Works Tablau Homework Due |
Grade Posted |
| 2/15/21 | Introduction to R | Reveal, Don’t Conceal | Grade Posted |
| 2/17/21 | Introduction to GGPLOTS | Data is Good for Cities to Provide | Grade Posted |
| 2/22/21 | Guest Speaker | ||
| 2/24/21 | Work Day | ||
| 3/1/21 | Remembering Statistics - Linear Regression | ||
| 3/3/21 | Logistic Regression | Data Exploration Homework | Grade Posted |
| 3/8/21 | P-Hacking | ||
| 3/10/21 | Presentations | Presentations | Grade Posted |
| 3/15/21 | SPRING BREAK | ||
| 3/17/21 | SPRING BREAK - WOO | ||
| 3/22/21 | Decision Trees | ||
| 3/24/21 | Work Day | Visual Intro to Machine Learning | Grade Posted |
| 3/29/21 | Advising Day | ||
| 3/31/21 | Decision Trees | Logistic Classification vs. Naive Bayes Homewrok | Not Yet Graded |
| 4/5/21 | Final Project | Undefined By Data: A Survey of Big Data Definitions | Grade Posted |
| 4/7/21 | Work Day | ||
| 4/12/21 | Random Forests | ||
| 4/14/21 | Technical Bias | Annotated Bibilography | Grade Posted |
| 4/19/21 | Class Canceled | ||
| 4/21/21 | Class Canceled | Random Forest Homework | |
| 4/26/21 | Final Project Rough Draft | ||
| 4/28/21 | Extra Credit Lab |
1/25/22
2/1/22
3/1/22
3/8/22
3/10/22